Montana RVs



Return to Main Page
2008 Montana Brochure
Montana_07


Montana RVs

Montana Specifications

Fifth Wheels
Model 2955RL 2980RL 3000RK 3075RL 3295RK 3400RL 3475RL 3485SA
Shipping Weight 9995 10415 10335 10590 11110 11800 11345 11160
Carrying Capacity 3960 3940 4095 3810 3365 3940 4440 4180
Hitch 1725 2275 2160 2260 2325 2000 1980 1840
Length 33' 9 34' 35' 6 34' 8 36' 9 38' 4 37' 9 38' 4
Width 8' 8' 8' 8' 8' 8' 8' 8'
Height 12' 9 12' 9 12' 9 12' 9 12' 9 12' 9 12' 9 12' 9
Fresh Water 60 60 60 60 60 60 60 60
Waste Water 38 38 38 38 38 38 38 38
Gray Water 76 76 76 76 76 76 76 76
LPG 60 60 60 60 60 60 60 60
Tire Size 235/80R16E 235/80R16E 235/80R16E 235/80R16E 235/80R16E 235/80R16E 235/80R16E 235/80R16E
Rim Size 16 x 6 16 x 6 16 x 6 16 x 6 16 x 6 16 x 6 16 x 6 16 x 6
Fifth Wheels (cont.)
Model 3500RL 3585SA 3600RE 3650RK
Shipping Weight 11915 11025 11675 11715
Carrying Capacity 3735 4300 3925 4020
Hitch 1920 1825 2020 2035
Length 38' 4 38' 4 38' 4 38' 4
Width 8' 8' 8' 8'
Height 12' 9 12' 9 12' 9 12' 9
Fresh Water 60 60 60 60
Waste Water 38 38 38 38
Gray Water 76 76 76 76
LPG 60 60 60 60
Tire Size 235/80R16E 235/80R16E 235/80R16E 235/80R16E
Rim Size 16 x 6 16 x 6 16 x 6 16 x 6

 


Use of this Web site constitutes acceptance of the User Agreement and Privacy Policy.



Go To Lakeshore-RV

Construction

standards



specs

decors



RVGuidebook.com  Better Business Bureau  GoRVing
(Developed by BusinessGrade.com, 1991-2007 ©)